Cork Garden Birds Dec 2007 to Jan 2008 (weekly Counts) | Home | |||||||||||||
Week Starting: | 03-Dec | 10-Dec | 17-Dec | 24-Dec | 31-Jan | 07-Jan | 14-Jan | 21-Jan | 28-Jan | 04-Feb | 11-Feb | 18-Feb | 25-Feb | |
1 Sparrow Hawk | ||||||||||||||
2 Feral Pigeon | ||||||||||||||
3 Wood Pigeon | 1 | |||||||||||||
4 Collared Dove | ||||||||||||||
5 Grey Wagtail | ||||||||||||||
6 Pied Wagtail | ||||||||||||||
7 Wren | ||||||||||||||
8 Dunnock | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||
9 Robin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
10 Blackbird | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | ||
11 Fieldfare | ||||||||||||||
12 Song Thrush | ||||||||||||||
13 Redwing | ||||||||||||||
14 Mistle Thrush | ||||||||||||||
15 Blackcap | 1 | |||||||||||||
16 Goldcrest | ||||||||||||||
17 Long-tailed Tit | ||||||||||||||
18 Coal tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
19 Blue Tit | 2 | 1 | 1 | 2 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 4 | 2 | |
20 Great Tit | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | |
21 Magpie | 3 | 2 | ||||||||||||
22 Jackdaw | 1 | 1 | ||||||||||||
23 Rook | 2 | 200 | 2 | 2 | ||||||||||
24 Hooded Crow | ||||||||||||||
25 Starling | 20 | 15 | 20 | 3 | 3 | |||||||||
26 House Sparrow | 2 | 4 | 1 | 2 | 5 | 2 | 1 | |||||||
27 Chaffinch | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 6 | 17 | 10 | 8 | 9 | 5 | |
28 Greenfinch | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | |
29 Goldfinch | 5 | 1 | 2 | 2 | 4 | 9 | 8 | 3 | 12 | 6 | 11 | 6 | 3 | |
30 Siskin | 1 | 1 | 3 | 2 | 4 | 5 | 3 | |||||||
31 Bullfinch | ||||||||||||||
32 Redpoll | 2 | |||||||||||||
Food provided: Peanuts, sunflower, nyger, suet |
Cork Garden Birds Dec 2006 to Jan 2007 (weekly Counts) | Home | |||||||||||||
Week Starting: | 04-Dec | 11-Dec | 18-Dec | 25-Dec | 01-Jan | 08-Jan | 15-Jan | 22-Jan | 29-Jan | 05-Feb | 12-Feb | 19-Feb | 26-Feb | |
1 Sparrow Hawk | ||||||||||||||
2 Feral Pigeon | ||||||||||||||
3 Wood Pigeon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
4 Collared Dove | ||||||||||||||
5 Grey Wagtail | ||||||||||||||
6 Pied Wagtail | ||||||||||||||
7 Wren | ||||||||||||||
8 Dunnock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
9 Robin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ||
10 Blackbird | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | ||
11 Fieldfare | ||||||||||||||
12 Song Thrush | 1 | 1 | ||||||||||||
13 Redwing | ||||||||||||||
14 Mistle Thrush | ||||||||||||||
15 Blackcap | ||||||||||||||
16 Goldcrest | ||||||||||||||
17 Long-tailed Tit | ||||||||||||||
18 Coal tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||
19 Blue Tit | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
20 Great Tit | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | |
21 Magpie | 4 | 1 | ||||||||||||
22 Jackdaw | 1 | 1 | 1 | 1 | 1 | 4 | 2 | |||||||
23 Rook | 300 | 250 | 300 | 2 | 100 | 2 | 2 | 3 | 250 | 300 | ||||
24 Hooded Crow | ||||||||||||||
25 Starling | ||||||||||||||
26 House Sparrow | 7 | 5 | 8 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | |||
27 Chaffinch | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |
28 Greenfinch | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 2 | 4 | 2 | |
29 Goldfinch | 1 | 2 | 1 | 3 | 8 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 5 | |
30 Siskin | 2 | 1 | 1 | |||||||||||
31 Bullfinch | ||||||||||||||
32 Redpoll | 1 | 1 | 1 | |||||||||||
Food provided: Peanuts, sunflower |